| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 39–41 | 28 | 18 |
| L | 42–44 | 29 | 19 |
| XL | 45–47 | 30 | 20 |
| XXL | 48–50 | 31 | 21 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 30 | 30 | 38 | 40 |
| 32 | 32 | 40 | 40 |
| 34 | 34 | 42 | 41 |
| 36 | 36 | 44 | 41 |
| 38 | 38 | 46 | 42 |
Measurements are body measurements, not garment measurements. If between sizes, we recommend sizing up. All measurements ±1 inch due to manual measuring.